Top 100 Company Directory List in Luxembourg
2025 top 100 company directory, Luxembourg’s leading enterprises reveal distinct patterns in geographic concentration and founding timelines, reflecting the country’s role as a hub for international business.
Top 100 company list in Luxembourg
No. | Company Name | City | Founding Year |
1 | Amazon EU S.A R.L. | Luxembourg | 2018 |
2 | Amazon Europe Core S.A R.L. | Luxembourg | 2016 |
3 | Amazon Web Services EMEA SARL | Luxembourg | 2018 |
4 | Arcelormittal Sourcing | Luxembourg | 2008 |
5 | Arcelormittal Flat Carbon Europe S.A. | Luxembourg | 2010 |
6 | Ferrero Trading Lux S.A. | Niederanven | 1993 |
7 | Vodafone Procurement Company S. A R.L. | Luxembourg | 2009 |
8 | Svenska Handelsbanken AB (publ) | Luxembourg | 1990 |
9 | Swiss Re Europe S.A. | Luxembourg | 2012 |
10 | Goodyear Operations S.A. | Colmar | 1999 |
11 | Enovos Luxembourg S.A. | Esch-sur-alzette | 2017 |
12 | Socfinaf S.A. | Luxembourg | 1962 |
13 | Arcelormittal Energy S.C.A. | Luxembourg | 2012 |
14 | Amazon Business EU SARL | Luxembourg | 2018 |
15 | Arcelormittal | Luxembourg | 2001 |
16 | Am Mining | Luxembourg | 2018 |
17 | Aperam Sourcing S.C.A. | Luxembourg | 2017 |
18 | Arcelormittal Belval & Differdange | Esch-sur-alzette | 2007 |
19 | Arcelormittal Commercial Sections S.A. | Esch-sur-alzette | 1991 |
20 | Bgl Bnp Paribas | Luxembourg | 1997 |
21 | Swiss Re International SE | Luxembourg | 2008 |
22 | Ses Astra | Betzdorf | 2014 |
23 | Black & Decker Asia Manufacturing Holdings 1 S.AR.L. | Bertrange | 2010 |
24 | Nexa Resources S.A. | Luxembourg | 2014 |
25 | Rigo Trading S.A. | Niederanven | 1997 |
26 | Phinia Delphi Luxembourg SARL | Esch-sur-alzette | 2017 |
27 | Herbalife International Luxembourg S.AR.L. | Luxembourg | 2010 |
28 | Hsbc Global Investment Funds | Hesperange | 1986 |
29 | Arcelormittal International Luxembourg | Luxembourg | 1962 |
30 | Prio Luxembourg Holding S.A R.L. | Luxembourg | 2012 |
31 | Morgan Stanley Investment Funds | Niederanven | 1988 |
32 | Amazon Media EU S.A R.L. | Luxembourg | 2015 |
33 | Global Hospitality Licensing S.A R.L. | Bertrange | 2011 |
34 | Vodafone Roaming Services S.A R.L. | Luxembourg | 2007 |
35 | Flossbach Von Storch Invest S.A. | Luxembourg | 2015 |
36 | Hp Luxembourg S.C.A. | Capellen | 2016 |
37 | Amundi Luxembourg S.A. | Luxembourg | 1996 |
38 | Cactus S.A. | Bertrange | 1998 |
39 | Dekabank Deutsche Girozentrale | Niederanven | 1982 |
40 | Intelsat Ventures S.A R.L. | Luxembourg | 2018 |
41 | Circle K Luxembourg | Reckange-sur-mess | 2001 |
42 | Losch Import S.A R.L. | Hesperange | 2006 |
43 | Luxair | Schuttrange | 1948 |
44 | Aperam | Luxembourg | 2010 |
45 | Circle K Exploitation Luxembourg S.A. | Reckange-sur-mess | 2018 |
46 | Dupont De Nemours (luxembourg) S.A R.L. | Contern | 2018 |
47 | Cldn Roro S.A. | Luxembourg | 2017 |
48 | Trendy Foods Luxembourg S.A. | Dudelange | 2010 |
49 | Azimut Investments S.A. | Luxembourg | 1999 |
50 | Pricewaterhousecoopers | Luxembourg | 2008 |
51 | Fanuc Europe CORPORATION | Echternach | 2007 |
52 | Clt-Ufa | Luxembourg | 2007 |
53 | Flextronics Odm Luxembourg S.A. | Luxembourg | 2016 |
54 | M&G Luxembourg S.A. | Luxembourg | 2012 |
55 | Partners Group (luxembourg) S.A. | Luxembourg | 2005 |
56 | Dennemeyer & CO S.A R.L. | Hesperange | 1984 |
57 | Arcelormittal Commercial Rps S.A R.L. | Esch-sur-alzette | 2007 |
58 | Iacg Holdings Ii Lux S.A R.L. | Luxembourg | 2011 |
59 | Husky Injection Molding Systems | Dudelange | 1984 |
60 | Kippin S.A. | Luxembourg | 2004 |
61 | Cobelfret S.A. | Luxembourg | 1996 |
62 | Post Telecom S.A. | Luxembourg | 2007 |
63 | Menarini International Operations Luxembourg S.A. | Luxembourg | 1999 |
64 | Diodes Taiwan S.A R.L. | Luxembourg | 2016 |
65 | Kuwait Petroleum (luxembourg) S.A. | Bertrange | 2019 |
66 | Dxt International S.A. | Luxembourg | 2013 |
67 | Worldline Financial Services (europe) S.A. | Bertrange | 2008 |
68 | Creos Luxembourg S.A. | Luxembourg | 2010 |
69 | Esso Luxembourg | Bertrange | 2017 |
70 | Hrs - Hopitaux Robert Schuman S.A. | Luxembourg | 2016 |
71 | Arcelormittal Europe | Luxembourg | 2009 |
72 | Canal+ Luxembourg S.A R.L. | Luxembourg | 2002 |
73 | Leo (luxembourg Energy Office) S.A. | Luxembourg | 2009 |
74 | Jan De Nul Luxembourg S.A. | Capellen | 2003 |
75 | Cargolux Airlines International S.A. | Sandweiler | 1970 |
76 | Kuehne + Nagel S.A R.L. | Contern | 2005 |
77 | Permira Management S.A R.L. | Luxembourg | 2019 |
78 | Guardian Europe S.A R.L. | Bertrange | 2015 |
79 | Heerema Marine Contractors Finance (luxembourg) S.A. | Luxembourg | 2004 |
80 | Sisu Sr S.A R.L. | Luxembourg | 2021 |
81 | Aviva Investors | Luxembourg | 1990 |
82 | Baywa R.E. Solar Systems S.A R.L. | Wäiswampech | 2016 |
83 | Imperial Brands Luxembourg S.A R.L. | Luxembourg | 2020 |
84 | Camca Assurance S.A. | Luxembourg | 1997 |
85 | Ferrero International S.A. | Niederanven | 1997 |
86 | Shell Luxembourgeoise | Bertrange | 2008 |
87 | Resuma S.A. | Koerich | 1979 |
88 | Deloitte Tax & Consulting | Luxembourg | 2011 |
89 | Avient S.A R.L. | Wanseler | 2018 |
90 | Hsbc Investment Funds (luxembourg) S.A. | Luxembourg | 1988 |
91 | Clearstream Services | Luxembourg | 2008 |
92 | Jws International S.A R.L. | Luxembourg | 2020 |
93 | International Fashion Trading S.A R.L. | Luxembourg | 1995 |
94 | Vitis Life S.A. | Luxembourg | 1995 |
95 | Ses Engineering (luxembourg) S.A R.L. | Betzdorf | 2007 |
96 | European Dredging Company S.A. | Capellen | 2017 |
97 | Bg Fund Management Luxembourg S.A. | Luxembourg | 2007 |
98 | Deka International S.A. | Niederanven | 2010 |
99 | Ampacet Europe S.A. | Dudelange | 2015 |
100 | Vasco S.A. | Capellen | 2009 |
Geographically, the capital city Luxembourg dominates as the primary base—over 60% of the top 100 firms, including Amazon EU S.A R.L., Arcelormittal, and Bgl Bnp Paribas, are headquartered here. Other key cities hosting major companies include Bertrange (home to Black & Decker Asia Manufacturing Holdings 1 S.AR.L. and Shell Luxembourgeoise), Niederanven (Ferrero Trading Lux S.A. and Morgan Stanley Investment Funds), and Esch-sur-alzette (Enovos Luxembourg S.A. and Arcelormittal Belval & Differdange). Smaller cities like Betzdorf (Ses Astra), Contern (Dupont De Nemours (luxembourg) S.A R.L.), and Sandweiler (Cargolux Airlines International S.A.) also host a handful of top enterprises, though the overall distribution remains heavily centered on urban hubs.
In terms of founding years, the top 100 companies span nearly eight decades, with notable clusters in specific periods. The 2010s and 2018 stand out: 17 companies were founded in the 2010s (e.g., Ses Astra in 2014, Trendy Foods Luxembourg S.A. in 2010), and 6 firms launched in 2018 alone (including Amazon Web Services EMEA SARL and Amazon Business EU SARL), reflecting a wave of tech and international investment. Earlier eras are also represented: Socfinaf S.A. and Arcelormittal International Luxembourg date back to 1962, while Luxair has operated since 1948—showcasing a mix of long-standing industrial leaders and newer global players. This diversity in founding timelines underscores Luxembourg’s ability to attract both established corporations and emerging businesses across decades.
1. The content on our website are intended for informational purposes only. Those with finance, investment, tax or legal content are not to be taken as financial advice or recommendation.
2. Statement: Some of the content on this site is provided by third party or come from publicly available online information. If there are any incorrect in the content or if it accidentally infringes upon your copyrights, please provide us with evidences so that we can verify and handle the matter. Thank you for your support.