Kantar partnered with NRF to produce this ranking of the Top 50 Global Retailers in 2021 that seeks to maximize discussion, debate, education and exploration opportunities that the ranking can provide.
Any comparison of retailers operating in multiple countries is made difficult by currency exchange rates and domestic market strengths that can distort comparisons over time. To minimize these impacts, Kantar’s retailer database is maintained in a retailer’s reported local currency, which has been converted to U.S. dollars using the International Monetary Fund rates database to assign rank points and construct this list.
Kantar’s ranking methodology uses a system in which points are given to retailers based on their domestic and international retail revenues. To qualify for the rankings, retailers need to have a direct investment in at least three countries.
*The Global 50 list was updated on April 5, 2022, to accurately reflect full retail sales and store numbers for Inditex. Inditex is now No. 14 (previously No. 36). All retailers previously ranked 14-35 are now decreased by one rank. The list is the same for Nos. 1-13 and Nos. 37-50.
Top 50 Global Retailers in 2021
Ranking | Retailer | International revenues (billions) |
---|---|---|
1 | Walmart | $84.34 |
2 | Amazon.com | $113.64 |
3 | Schwarz Group | $106.04 |
4 | Aldi | $98.95 |
5 | Costco | $46.76 |
6 | Ahold Delhaize | $69.67 |
7 | Carrefour | $61.69 |
8 | IKEA | $50.05 |
9 | Seven & I | $30.71 |
10 | The Home Depot | $9.35 |
11 | Walgreens Boots Alliance | $12.97 |
12 | Metro AG | $26.21 |
13 | Alibaba | $2.27 |
14 | Inditex | $25.90 |
15 | Rewe | $16.32 |
16 | Tesco | $9.35 |
17 | Auchan | $19.12 |
18 | AS Watson | $22.80 |
19 | Casino | $18.62 |
20 | Aeon | $5.74 |
21 | Apple | $9.05 |
22 | H&M | $22.73 |
23 | Dairy Farm | $20.14 |
24 | Spar International | $20.70 |
25 | Jeronimo Martins | $17.39 |
26 | TJX | $10.51 |
27 | Adeo Group | $15.31 |
28 | Ceconomy | $13.51 |
29 | Intermarche | $5.06 |
30 | Fast Retailing | $13.61 |
31 | Best Buy | $3.71 |
32 | Leclerc | $2.60 |
33 | Sephora (LVMH) | $13.08 |
34 | FamilyMart UNY | $6.24 |
35 | Woolworths Limited (Aus) | $0.01 |
36 | Euronics International | $13.16 |
37 | Couche-Tard | $11.57 |
38 | Coop Schweiz | $5.40 |
39 | Kingfisher | $8.87 |
40 | Decathlon | $8.89 |
41 | Landmark Group | $8.09 |
42 | Expert | $8.91 |
43 | Suning | $1.67 |
44 | Louis Delhaize | $7.91 |
45 | CP All | $2.52 |
46 | Falabella | $6.55 |
47 | Reitan | $5.98 |
48 | Systeme U | $0.60 |
49 | C&A Mode | $6.85 |
50 | Zalando | $7.16 |
The Top 50 Global Retailers is a fresh look at the 50 most impactful international retailers based on their operations from the start of 2021. The methodology uses a system in which points are given to retailers based on their domestic and international retail revenues.
Source: https://nrf.com/resources/top-retailers/top-50-global-retailers/top-50-global-retailers-2022